Pokedex #495
Skrelp
PoisonWater
Standard form
Base Stats
BST 320Abilities & Innates
Regular Abilities
- Poison Point
When the Pokemon is hit by a contact move, the attacker has a 30% chance of being poisoned.
- Poison Touch
Has a 30% chance to poison foes when the Pokemon hits them with a contact move.
Hidden Ability
- Adaptability
Same-type attack bonus is 2x instead of 1.5x for the Pokemon's moves.
Innates
- Level 75Merciless
The Pokemon's attacks always land critical hits on poisoned foes.
Training & Breeding
- EV yield
- 1 Sp. Def
- Egg Groups
- Water 1 · Dragon
Evolution
- Level 42
Dragalge- Mega EvolutionPoisontite
Locations & Acquisition
- Whirl Islands 1F
- Method
- Fishing
- Level
- 10
- Rate
- 30%
- Whirl Islands 1F
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Whirl Islands 1F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Whirl Islands 1F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Whirl Islands B1F
- Method
- Fishing
- Level
- 10
- Rate
- 30%
- Whirl Islands B1F
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Whirl Islands B1F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Whirl Islands B1F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Whirl Islands B2F
- Method
- Fishing
- Level
- 10
- Rate
- 30%
- Whirl Islands B2F
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Whirl Islands B2F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Whirl Islands B2F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Smokescreen | Normal | Status | 0 | 100 | 20 |
| 5 | Acid | Poison | Special | 40 | 100 | 30 |
| 5 | Feint Attack | Dark | Physical | 60 | 0 | 20 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 19 | Camouflage | Normal | Status | 0 | 0 | 20 |
| 20 | Double Team | Normal | Status | 0 | 0 | 15 |
| 25 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 30 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 35 | Toxic | Poison | Status | 0 | 90 | 10 |
| 40 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 50 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TM/HM28 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM09 Venoshock | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM24 Thunderbolt | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM30 Shadow Ball | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM34 Sludge Wave | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM36 Sludge Bomb | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM82 Dragon Tail | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| TM84 Poison Jab | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM98 Play Rough | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor21 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg5 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Acid Armor | Poison | Status | 0 | 0 | 20 |
| Venom Drench | Poison | Status | 0 | 100 | 20 |