Pokedex #007
Squirtle
Water
Standard form
Base Stats
BST 314Abilities & Innates
Regular Abilities
- Torrent
Boosts the power of the Pokemon's Water-type moves by 50% when its HP drops to 1/3 or less of its max.
Hidden Ability
- Rain Dish
Restores 1/16 max HP at the end of each turn while rain is active.
Innates
- Level 75Shell Armor
Attacks landed on the Pokemon will never be critical hits.
Training & Breeding
- EV yield
- 1 Defense
- Egg Groups
- Monster · Water 1
Evolution
Locations & Acquisition
- Goldenrod Gachapon
- Method
- Gachapon
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Withdraw | Water | Status | 0 | 0 | 40 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 18 | Protect | Normal | Status | 0 | 0 | 10 |
| 21 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 27 | Shell Smash | Normal | Status | 0 | 0 | 15 |
| 30 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 31 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| 33 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 36 | Wave Crash | Water | Physical | 120 | 100 | 10 |
TM/HM34 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 Work Up | Work Up | Normal | Status | 0 | 0 | 30 |
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM31 Brick Break | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM33 Reflect | Reflect | Psychic | Status | 0 | 0 | 20 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM54 False Swipe | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM74 Gyro Ball | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM94 Ice Spinner | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| TM100 Ice Punch | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor34 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Aura Sphere | Fighting | Special | 80 | 0 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg16 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Mist | Ice | Status | 0 | 0 | 30 |
| Foresight | Normal | Status | 0 | 0 | 40 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Refresh | Normal | Status | 0 | 0 | 20 |
| Mud Sport | Ground | Status | 0 | 0 | 15 |
| Yawn | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Aqua Ring | Water | Status | 0 | 0 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Water Spout | Water | Special | 150 | 100 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Aura Sphere | Fighting | Special | 80 | 0 | 20 |