Pokedex #139
Totodile
Water
Standard form
Base Stats
BST 314Abilities & Innates
Regular Abilities
- Torrent
Boosts the power of the Pokemon's Water-type moves by 50% when its HP drops to 1/3 or less of its max.
Hidden Ability
- Sheer Force
Moves with added effects hit 30% harder, but those added effects do not activate.
Innates
- Level 75Strong Jaw
Boosts the power of biting moves by 50%.
Training & Breeding
- EV yield
- 1 Attack
- Egg Groups
- Monster · Water 1
Evolution
- Level 18
Croconaw- Level 30
Feraligatr- Mega EvolutionBondstone
Locations & Acquisition
- Goldenrod Gachapon
- Method
- Gachapon
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | 0 | 100 | 30 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Rage | Normal | Physical | 20 | 100 | 20 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Scary Face | Normal | Status | 0 | 100 | 10 |
| 19 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 22 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 25 | Flail | Normal | Physical | 1 | 100 | 15 |
| 27 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 30 | Slash | Normal | Physical | 80 | 100 | 20 |
| 33 | Screech | Normal | Status | 0 | 85 | 40 |
| 37 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 41 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TM/HM36 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 Work Up | Work Up | Normal | Status | 0 | 0 | 30 |
| TM02 Dragon Claw | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM31 Brick Break | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 Aerial Ace | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM60 Trailblaze | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM65 Shadow Claw | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM76 Hone Claws | Hone Claws | Dark | Status | 0 | 0 | 15 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM100 Ice Punch | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| HM01 Cut | Cut | Steel | Physical | 50 | 95 | 30 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor34 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swords Dance | Normal | Status | 0 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg15 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Mud Sport | Ground | Status | 0 | 0 | 15 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Fake Tears | Dark | Status | 0 | 100 | 20 |
| Block | Normal | Status | 0 | 0 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Flatter | Dark | Status | 0 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |