Pokedex #256
Trapinch
Ground
Standard form
Base Stats
BST 290Abilities & Innates
Regular Abilities
- Hyper Cutter
Attack cannot be lowered by other Pokemon's moves or Abilities.
- Arena Trap
Opponents cannot switch out or flee. Does not affect Flying-types or Pokemon that are airborne.
Hidden Ability
- Sheer Force
Moves with added effects hit 30% harder, but those added effects do not activate.
Innates
- Level 75Sand Force
In sandstorm, Rock-, Ground-, and Steel-type moves hit 30% harder and sand damage is blocked.
Training & Breeding
- EV yield
- 1 Attack
- Egg Groups
- Bug · Dragon
- Held items
- Soft Sand (rare)
Evolution
Locations & Acquisition
- Vajra Desert West
- Method
- Grass / land
- Level
- 26–28
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Feint Attack | Dark | Physical | 60 | 0 | 20 |
| 1 | Bide | Normal | Physical | 1 | 0 | 10 |
| 8 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 15 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 16 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 20 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 24 | Dig | Ground | Physical | 80 | 100 | 10 |
| 28 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Feint | Normal | Physical | 30 | 100 | 10 |
| 32 | Sandstorm | Rock | Status | 0 | 0 | 10 |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 43 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 44 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 48 | Fissure | Ground | Physical | 150 | 90 | 5 |
TM/HM24 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 Sunny Day | Sunny Day | Fire | Status | 0 | 0 | 5 |
| TM15 Hyper Beam | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM22 Solar Beam | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM26 Earthquake | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM37 Sandstorm | Sandstorm | Rock | Status | 0 | 0 | 10 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM71 Stone Edge | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM87 Giga Drain | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Tutor17 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Focus Energy | Normal | Status | 0 | 0 | 30 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |