Pokedex #086
Voltorb Hisui
ElectricGrass
Hisui form
Base Stats
BST 330Abilities & Innates
Regular Abilities
- Soundproof
The Pokemon is immune to sound-based moves, including its own.
- Static
Contact has a 30% chance to paralyze the attacker. When first in the party, Electric Pokemon appear more often.
Hidden Ability
- Aftermath
If knocked out by a contact move, damages the attacker for 1/4 of its max HP.
Innates
- Level 75Minus
Raises Sp. Atk by 50% if an ally in battle has Plus or Minus.
Training & Breeding
- EV yield
- 1 Speed
- Egg Groups
- Mineral
Evolution
- By Using Specific Item (Leaf Stone)
Locations & Acquisition
- Safari Zone Low Left
- Method
- Grass / land
- Level
- 35–45
- Rate
- 5%
- Olivine City
- Method
- In-game trade (requires Mareanie)
Advertisement
Advertisement
Learnsets
Level Up21 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | 0 | 0 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 6 | Stun Spore | Grass | Status | 0 | 75 | 30 |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 9 | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | 0 | 85 | 40 |
| 15 | Spark | Electric | Physical | 65 | 100 | 20 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | 0 | 20 |
| 22 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 29 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 34 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 34 | Discharge | Electric | Special | 80 | 100 | 15 |
| 37 | Thunder | Electric | Special | 110 | 70 | 10 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 50 | Grassy Terrain | Grass | Status | 0 | 0 | 10 |
TM/HM22 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM22 Solar Beam | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM24 Thunderbolt | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 Thunder | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM33 Reflect | Reflect | Psychic | Status | 0 | 0 | 20 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM53 Energy Ball | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM57 Charge Beam | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM72 Volt Switch | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM73 Thunder Wave | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| TM74 Gyro Ball | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| TM86 Grass Knot | Grass Knot | Grass | Special | 1 | 100 | 20 |
| TM87 Giga Drain | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM93 Wild Charge | Wild Charge | Electric | Physical | 90 | 100 | 15 |
Tutor17 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Electric Terrain | Electric | Status | 0 | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | 0 | 0 | 10 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Swift | Normal | Special | 60 | 0 | 20 |
Egg0 moves
None listed.