Pokedex #245
Aggron
SteelRock
Standard form
Base Stats
BST 530Abilities & Innates
Regular Abilities
Hidden Ability
- Heavy Metal
Doubles the Pokemon's weight, affecting weight-based moves.
Innates
- Level 75Battle Armor
Attacks landed on the Pokemon will never be critical hits.
- Level 85Stamina
Raises Defense by 1 stage each time the Pokemon is hit by an attack.
- Level 95Siegebreaker
Attacks use 2/3 of Defense instead of Attack or Sp. Atk.
Training & Breeding
- EV yield
- 3 Defense
- Egg Groups
- Monster
- Held items
- Hard Stone (rare)
Evolution
Locations & Acquisition
- Victory Road B2F
- Method
- Grass / land
- Level
- 51–58
- Rate
- 15%
- Victory Road B1F
- Method
- Grass / land
- Level
- 51–58
- Rate
- 15%
- Victory Road 1F
- Method
- Grass / land
- Level
- 51–58
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | 0 | 0 | 30 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 4 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 12 | Roar | Normal | Status | 0 | 0 | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Protect | Normal | Status | 0 | 0 | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 35 | Metal Sound | Steel | Status | 0 | 85 | 40 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Autotomize | Steel | Status | 0 | 0 | 15 |
| 56 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 64 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 72 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 80 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 88 | Metal Burst | Steel | Physical | 1 | 100 | 10 |
TM/HM55 moves
Tutor43 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metal Sound | Steel | Status | 0 | 85 | 40 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |