Pokedex #243
Aron
SteelRock
Standard form
Base Stats
BST 330Abilities & Innates
Regular Abilities
Hidden Ability
- Heavy Metal
Doubles the Pokemon's weight, affecting weight-based moves.
Innates
- Level 75Battle Armor
Attacks landed on the Pokemon will never be critical hits.
Training & Breeding
- EV yield
- 1 Defense
- Egg Groups
- Monster
- Held items
- Hard Stone (rare)
Evolution
Locations & Acquisition
- Union Cave B2F
- Method
- Grass / land
- Level
- 21
- Rate
- 10%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | 0 | 0 | 30 |
| 4 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 4 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 8 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 12 | Roar | Normal | Status | 0 | 0 | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Protect | Normal | Status | 0 | 0 | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 33 | Metal Sound | Steel | Status | 0 | 85 | 40 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Autotomize | Steel | Status | 0 | 0 | 15 |
| 44 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 48 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 52 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 60 | Metal Burst | Steel | Physical | 1 | 100 | 10 |
TM/HM26 moves
Tutor25 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Metal Sound | Steel | Status | 0 | 85 | 40 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |