Pokedex #473
Froakie
Water
Standard form
Base Stats
BST 314Abilities & Innates
Regular Abilities
- Torrent
Boosts the power of the Pokemon's Water-type moves by 50% when its HP drops to 1/3 or less of its max.
Hidden Ability
- Protean
Changes the Pokemon's type to match the move it uses before attacking.
Innates
- Level 75Water Veil
The Pokemon's water veil prevents it from being burned.
Training & Breeding
- EV yield
- 1 Speed
- Egg Groups
- Water 1
Evolution
Locations & Acquisition
- Route 45
- Method
- Surfing
- Level
- 5–24
- Rate
- 1%
- Route 45
- Method
- Fishing
- Level
- 30
- Rate
- 1%
- Goldenrod Gachapon
- Method
- Gachapon
Advertisement
Advertisement
Learnsets
Level Up15 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 5 | Bubble | Water | Special | 40 | 100 | 30 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 18 | Smokescreen | Normal | Status | 0 | 100 | 20 |
| 21 | Round | Normal | Special | 60 | 100 | 15 |
| 25 | Fling | Dark | Physical | 1 | 100 | 10 |
| 29 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 35 | Substitute | Normal | Status | 0 | 0 | 10 |
| 39 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 43 | Double Team | Normal | Status | 0 | 0 | 15 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TM/HM37 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 Work Up | Work Up | Normal | Status | 0 | 0 | 30 |
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM23 Smack Down | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 Aerial Ace | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM49 Echoed Voice | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM54 False Swipe | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM60 Trailblaze | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM62 Acrobatics | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM86 Grass Knot | Grass Knot | Grass | Special | 1 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM89 U-Turn | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM01 Cut | Cut | Steel | Physical | 50 | 95 | 30 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
Tutor16 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg7 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bestow | Normal | Status | 0 | 0 | 15 |
| Mind Reader | Normal | Status | 0 | 0 | 5 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Mud Sport | Ground | Status | 0 | 0 | 15 |
| Camouflage | Normal | Status | 0 | 0 | 20 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |