Pokedex #475
Greninja Mega
WaterDark
Mega form
Base Stats
BST 630Abilities & Innates
Regular Abilities
- Protean
Changes the Pokemon's type to match the move it uses before attacking.
Hidden Ability
- Protean
Changes the Pokemon's type to match the move it uses before attacking.
Innates
- Level 75Limber
The Pokemon's limber body prevents it from being paralyzed.
- Level 85Sharpness
Boosts the power of the Pokemon's slicing moves by 50%.
- Level 95Maneuverability
Damaging moves under 60 power gain +1 priority.
Training & Breeding
- EV yield
- 3 Speed
- Egg Groups
- Water 1
Evolution
Locations & Acquisition
No location is currently listed.
Explore wild encounters →Advertisement
Advertisement
Learnsets
Level Up24 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Water Shuriken | Water | Special | 15 | 100 | 20 |
| 1 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 1 | Role Play | Psychic | Status | 0 | 0 | 10 |
| 1 | Haze | Ice | Status | 0 | 0 | 30 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Mat Block | Fighting | Status | 0 | 0 | 15 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 5 | Bubble | Water | Special | 40 | 100 | 30 |
| 10 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Smokescreen | Normal | Status | 0 | 100 | 20 |
| 23 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 28 | Spikes | Ground | Status | 0 | 0 | 20 |
| 33 | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| 33 | Feint Attack | Dark | Physical | 60 | 0 | 20 |
| 42 | Substitute | Normal | Status | 0 | 0 | 10 |
| 49 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 56 | Double Team | Normal | Status | 0 | 0 | 15 |
| 68 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TM/HM47 moves
Tutor26 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | 0 | 0 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Aqua Cutter | Water | Physical | 70 | 100 | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
Egg0 moves
None listed.