Pokedex #163
Politoed
Water
Standard form
Base Stats
BST 500Abilities & Innates
Regular Abilities
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
- Damp
All Pokemon become unable to use explosive moves or Abilities.
Hidden Ability
- Drizzle
Summons rain for 5 turns when the Pokemon enters a battle.
Innates
- Level 75Swift Swim
Doubles the Pokemon's Speed stat in rain.
- Level 85Water Veil
The Pokemon's water veil prevents it from being burned.
- Level 95Liquid Voice
All of the Pokemon's sound-based moves become Water-type.
Training & Breeding
- EV yield
- 3 Sp. Def
- Egg Groups
- Water 1
- Held items
- King's Rock (rare)
Evolution
Locations & Acquisition
- Mt. Silver Outside
- Method
- Surfing
- Level
- 34–60
- Rate
- 1%
- Mt. Silver Outside
- Method
- Fishing
- Level
- 40–60
- Rate
- 4%
- Mt. Silver Outside
- Method
- Fishing
- Level
- 40–60
- Rate
- 1%
- Route 28
- Method
- Fishing
- Level
- 40–50
- Rate
- 40%
- Kitakami Well B1F
- Method
- Surfing
- Level
- 45–55
- Rate
- 5%
- Kitakami Well B1F
- Method
- Fishing
- Level
- 45–55
- Rate
- 40%
- Kitakami Well B1F
- Method
- Fishing
- Level
- 45–55
- Rate
- 15%
- Kitakami Well B1F
- Method
- Fishing
- Level
- 45–55
- Rate
- 4%
- Kitakami Well B1F
- Method
- Fishing
- Level
- 45–55
- Rate
- 1%
Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Bounce | Flying | Physical | 85 | 85 | 5 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Hypnosis | Psychic | Status | 0 | 60 | 20 |
| 30 | Perish Song | Normal | Status | 0 | 0 | 5 |
| 34 | Swagger | Normal | Status | 0 | 85 | 15 |
| 39 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 43 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 47 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 55 | Belly Drum | Normal | Status | 0 | 0 | 10 |
| 60 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 65 | Steam Eruption | Water | Special | 110 | 95 | 5 |
TM/HM37 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 Hyper Beam | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM26 Earthquake | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM29 Psychic | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 Brick Break | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM47 Low Sweep | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM49 Echoed Voice | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM52 Focus Blast | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM66 Payback | Payback | Dark | Physical | 50 | 100 | 10 |
| TM68 Giga Impact | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM100 Ice Punch | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor34 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | 0 | 0 | 30 |
| Splash | Normal | Status | 0 | 0 | 40 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Mind Reader | Normal | Status | 0 | 0 | 5 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | 0 | 0 | 20 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |