Pokedex #053
Poliwhirl
Water
Standard form
Base Stats
BST 385Abilities & Innates
Regular Abilities
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
- Damp
All Pokemon become unable to use explosive moves or Abilities.
Hidden Ability
- Swift Swim
Doubles the Pokemon's Speed stat in rain.
Innates
- Level 75Guts
Boosts Attack by 50% when the Pokemon is afflicted by a status condition. Burn's Attack drop is also ignored.
- Level 85Water Veil
The Pokemon's water veil prevents it from being burned.
Training & Breeding
- EV yield
- 2 Speed
- Egg Groups
- Water 1
- Held items
- King's Rock (rare)
Evolution
Locations & Acquisition
- Route 30
- Method
- Surfing
- Level
- 20–24
- Rate
- 4%
- Route 30
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Route 31
- Method
- Surfing
- Level
- 20–24
- Rate
- 4%
- Route 31
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Ruins of Alph Outside
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Ilex Forest
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Mt. Silver Outside
- Method
- Surfing
- Level
- 34–55
- Rate
- 35%
- Mt. Silver Outside
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Mt. Silver 1F Item Room
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Route 28
- Method
- Surfing
- Level
- 45–54
- Rate
- 5%
- Violet City
- Method
- Surfing
- Level
- 20–24
- Rate
- 4%
- Violet City
- Method
- Fishing
- Level
- 40
- Rate
- 4%
- Ecruteak City
- Method
- Surfing
- Level
- 20–24
- Rate
- 4%
- Ecruteak City
- Method
- Fishing
- Level
- 40
- Rate
- 4%
- Blackthorn City
- Method
- Fishing
- Level
- 40
- Rate
- 4%
- Kitakami Well B1F
- Method
- Surfing
- Level
- 45–55
- Rate
- 60%
- Kitakami Well B1F
- Method
- Fishing
- Level
- 25–35
- Rate
- 60%
- Kitakami Well B1F
- Method
- Fishing
- Level
- 25–35
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Hypnosis | Psychic | Status | 0 | 60 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Water Sport | Water | Status | 0 | 0 | 15 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 43 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 53 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 56 | Belly Drum | Normal | Status | 0 | 0 | 10 |
| 66 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TM/HM32 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM26 Earthquake | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM29 Psychic | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 Brick Break | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM47 Low Sweep | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM100 Ice Punch | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor30 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | 0 | 0 | 30 |
| Splash | Normal | Status | 0 | 0 | 40 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Mind Reader | Normal | Status | 0 | 0 | 5 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | 0 | 0 | 20 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |