Pokedex #054
Poliwrath
WaterFighting
Standard form
Base Stats
BST 510Abilities & Innates
Regular Abilities
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
- Damp
All Pokemon become unable to use explosive moves or Abilities.
Hidden Ability
- Swift Swim
Doubles the Pokemon's Speed stat in rain.
Innates
- Level 75Guts
Boosts Attack by 50% when the Pokemon is afflicted by a status condition. Burn's Attack drop is also ignored.
- Level 85Water Veil
The Pokemon's water veil prevents it from being burned.
- Level 95Stamina
Raises Defense by 1 stage each time the Pokemon is hit by an attack.
Training & Breeding
- EV yield
- 3 Defense
- Egg Groups
- Water 1
- Held items
- King's Rock (rare)
Evolution
Locations & Acquisition
- Mt. Silver Outside
- Method
- Fishing
- Level
- 40–60
- Rate
- 40%
- Mt. Silver Outside
- Method
- Fishing
- Level
- 40–60
- Rate
- 15%
- Route 28
- Method
- Surfing
- Level
- 45–55
- Rate
- 1%
- Route 28
- Method
- Fishing
- Level
- 40–50
- Rate
- 1%
- Kitakami Well B1F
- Method
- Surfing
- Level
- 45–55
- Rate
- 34%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Evolution | Submission | Fighting | Physical | 80 | 80 | 20 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Hypnosis | Psychic | Status | 0 | 60 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Submission | Fighting | Physical | 80 | 80 | 20 |
| 1 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 28 | Circle Throw | Fighting | Physical | 60 | 90 | 10 |
| 34 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 43 | Mind Reader | Normal | Status | 0 | 0 | 5 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Belly Drum | Normal | Status | 0 | 0 | 10 |
| 66 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 70 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 75 | Rage Fist | Ghost | Physical | 50 | 100 | 10 |
TM/HM44 moves
Tutor41 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | 0 | 0 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Darkest Lariat | Dark | Physical | 85 | 100 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | 0 | 0 | 30 |
| Splash | Normal | Status | 0 | 0 | 40 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Mind Reader | Normal | Status | 0 | 0 | 5 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | 0 | 0 | 20 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |